<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Death Valley Jim&#039;s Desert Adventures</title>
	<atom:link href="http://deathvalleyjim.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://deathvalleyjim.com</link>
	<description>California, Nevada, Arizona:  Historical Reports, Photographs, Guide Services, Books, and more...</description>
	<lastBuildDate>Fri, 14 Jun 2013 16:51:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>&#8220;Noose Wash&#8221; Pictographs &amp; Petroglyphs</title>
		<link>http://deathvalleyjim.com/2013/06/11/noose-wash-pictographs-petroglyphs/</link>
		<comments>http://deathvalleyjim.com/2013/06/11/noose-wash-pictographs-petroglyphs/#comments</comments>
		<pubDate>Tue, 11 Jun 2013 23:09:52 +0000</pubDate>
		<dc:creator>Death Valley Jim</dc:creator>
				<category><![CDATA[Rock Art / Native American]]></category>
		<category><![CDATA[Homestead Valley]]></category>
		<category><![CDATA[Native American]]></category>
		<category><![CDATA[petroglphs]]></category>
		<category><![CDATA[Pictographs]]></category>
		<category><![CDATA[Serrano]]></category>
		<category><![CDATA[Serrano Tribe]]></category>

		<guid isPermaLink="false">http://deathvalleyjim.com/?p=9811</guid>
		<description><![CDATA[<p>&#160; &#160; I came across these amazing pictograph and petroglyph sites totally by chance. I was in Homestead Valley doing some scouting for a hike that I&#8217;m planned to do in the coming week or so, this hike would take me to the top of a large lava covered butte. Rumor is, that the butte has over 500 petroglyphs on...</p><p>The post <a href="http://deathvalleyjim.com/2013/06/11/noose-wash-pictographs-petroglyphs/">&#8220;Noose Wash&#8221; Pictographs &#038; Petroglyphs</a> appeared first on <a href="http://deathvalleyjim.com">Death Valley Jim&#039;s Desert Adventures</a>.</p>]]></description>
		<wfw:commentRss>http://deathvalleyjim.com/2013/06/11/noose-wash-pictographs-petroglyphs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sage, CA</title>
		<link>http://deathvalleyjim.com/2013/06/09/sage-ca/</link>
		<comments>http://deathvalleyjim.com/2013/06/09/sage-ca/#comments</comments>
		<pubDate>Sun, 09 Jun 2013 18:59:27 +0000</pubDate>
		<dc:creator>Death Valley Jim</dc:creator>
				<category><![CDATA[Ghost Towns]]></category>
		<category><![CDATA[abandoned]]></category>
		<category><![CDATA[California Gold Rush]]></category>
		<category><![CDATA[Ghost Town]]></category>
		<category><![CDATA[Hemet]]></category>
		<category><![CDATA[Ruins]]></category>
		<category><![CDATA[Sage]]></category>
		<category><![CDATA[Sage California]]></category>
		<category><![CDATA[Stage Stop]]></category>

		<guid isPermaLink="false">http://deathvalleyjim.com/?p=9787</guid>
		<description><![CDATA[<p>&#160; Sage, CA is a small sparsely populated rural suburb of Hemet. While not technically a ghost town, it does have elements of abandonment and ghost town like features. The corner of Benton Road and Sage Road is a testament to this. The most prominent historic ruin is the ruins of a late 1800&#8242;s, early 1900&#8242;s adobe building. The story...</p><p>The post <a href="http://deathvalleyjim.com/2013/06/09/sage-ca/">Sage, CA</a> appeared first on <a href="http://deathvalleyjim.com">Death Valley Jim&#039;s Desert Adventures</a>.</p>]]></description>
		<wfw:commentRss>http://deathvalleyjim.com/2013/06/09/sage-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pleasant Valley Petroglyphs (Joshua Tree National Park)</title>
		<link>http://deathvalleyjim.com/2013/06/09/pleasant-valley-petroglyphs-joshua-tree-national-park/</link>
		<comments>http://deathvalleyjim.com/2013/06/09/pleasant-valley-petroglyphs-joshua-tree-national-park/#comments</comments>
		<pubDate>Sun, 09 Jun 2013 16:10:05 +0000</pubDate>
		<dc:creator>Death Valley Jim</dc:creator>
				<category><![CDATA[Rock Art / Native American]]></category>
		<category><![CDATA[Joshua Tree National Park]]></category>
		<category><![CDATA[Native American]]></category>
		<category><![CDATA[petroglyphs]]></category>
		<category><![CDATA[Pleasant Valley]]></category>
		<category><![CDATA[Serrano]]></category>
		<category><![CDATA[Squaw Tank]]></category>

		<guid isPermaLink="false">http://deathvalleyjim.com/?p=9743</guid>
		<description><![CDATA[<p>The Pleasant Valley petroglyph site is small, consisting of roughly a dozen pecked images. They are located just a short distance from the site of the Serrano village of Squaw Tank.  More than likely these petroglyphs were placed here during the time that the Serrano inhabiting the village site, thus placing these petroglyphs at around 1000 A.D.. The designs are...</p><p>The post <a href="http://deathvalleyjim.com/2013/06/09/pleasant-valley-petroglyphs-joshua-tree-national-park/">Pleasant Valley Petroglyphs (Joshua Tree National Park)</a> appeared first on <a href="http://deathvalleyjim.com">Death Valley Jim&#039;s Desert Adventures</a>.</p>]]></description>
		<wfw:commentRss>http://deathvalleyjim.com/2013/06/09/pleasant-valley-petroglyphs-joshua-tree-national-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bedrock City (Williams, AZ)</title>
		<link>http://deathvalleyjim.com/2013/06/07/bedrock-city-williams-az/</link>
		<comments>http://deathvalleyjim.com/2013/06/07/bedrock-city-williams-az/#comments</comments>
		<pubDate>Fri, 07 Jun 2013 16:01:00 +0000</pubDate>
		<dc:creator>Death Valley Jim</dc:creator>
				<category><![CDATA[Odd & Interesting]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Barny Rubble]]></category>
		<category><![CDATA[bedrock City]]></category>
		<category><![CDATA[Flintstones]]></category>
		<category><![CDATA[Fred Flintstone]]></category>
		<category><![CDATA[grand canyon]]></category>
		<category><![CDATA[roadside attraction]]></category>
		<category><![CDATA[Williams]]></category>

		<guid isPermaLink="false">http://deathvalleyjim.com/?p=9700</guid>
		<description><![CDATA[<p>&#160; &#160; America&#8217;s favorite stone age family is still alive and well, just a short distance from Grand Canyon National Park. Bedrock City was built in 1972, and once had live actors portraying the parts of Fred Flintstone, and Barney Rubble. The dynamic duo didn&#8217;t last long however, due to the remoteness of the location, which caused a lack of...</p><p>The post <a href="http://deathvalleyjim.com/2013/06/07/bedrock-city-williams-az/">Bedrock City (Williams, AZ)</a> appeared first on <a href="http://deathvalleyjim.com">Death Valley Jim&#039;s Desert Adventures</a>.</p>]]></description>
		<wfw:commentRss>http://deathvalleyjim.com/2013/06/07/bedrock-city-williams-az/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Lady Pictograph &amp; Burnette Lady Pictograph Sites (Joshua Tree National Park)</title>
		<link>http://deathvalleyjim.com/2013/06/05/red-lady-pictographs-joshua-tree-national-park/</link>
		<comments>http://deathvalleyjim.com/2013/06/05/red-lady-pictographs-joshua-tree-national-park/#comments</comments>
		<pubDate>Wed, 05 Jun 2013 23:45:42 +0000</pubDate>
		<dc:creator>Death Valley Jim</dc:creator>
				<category><![CDATA[Rock Art / Native American]]></category>
		<category><![CDATA[Brunette Lady Pictograph]]></category>
		<category><![CDATA[Chemehuevi]]></category>
		<category><![CDATA[Joshua Tree National Park]]></category>
		<category><![CDATA[Lady In Red]]></category>
		<category><![CDATA[Lady in Red Pictographs]]></category>
		<category><![CDATA[Native American]]></category>
		<category><![CDATA[Pictographs]]></category>
		<category><![CDATA[Red Lady Pictograph]]></category>
		<category><![CDATA[Serrano]]></category>

		<guid isPermaLink="false">http://deathvalleyjim.com/?p=9634</guid>
		<description><![CDATA[<p>I had heard about two different pictographs locations in Joshua Tree National Park that depict a female in red paint. Having never come across a design of a female form in what appears to be a red dress at a rock art site, I was intrigued, so I set off to find these locations. Both The Red Lady and Brunette...</p><p>The post <a href="http://deathvalleyjim.com/2013/06/05/red-lady-pictographs-joshua-tree-national-park/">Red Lady Pictograph &#038; Burnette Lady Pictograph Sites (Joshua Tree National Park)</a> appeared first on <a href="http://deathvalleyjim.com">Death Valley Jim&#039;s Desert Adventures</a>.</p>]]></description>
		<wfw:commentRss>http://deathvalleyjim.com/2013/06/05/red-lady-pictographs-joshua-tree-national-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pegleg Smith Monument</title>
		<link>http://deathvalleyjim.com/2013/06/03/peg-leg-smith-monument/</link>
		<comments>http://deathvalleyjim.com/2013/06/03/peg-leg-smith-monument/#comments</comments>
		<pubDate>Mon, 03 Jun 2013 23:00:32 +0000</pubDate>
		<dc:creator>Death Valley Jim</dc:creator>
				<category><![CDATA[Odd & Interesting]]></category>
		<category><![CDATA[Anza Borrego Desert]]></category>
		<category><![CDATA[Harry Oliver]]></category>
		<category><![CDATA[Lost Gold]]></category>
		<category><![CDATA[Peg leg smith]]></category>
		<category><![CDATA[Pegleg Monument]]></category>
		<category><![CDATA[Pegleg Smith]]></category>
		<category><![CDATA[Pegleg's Lost Gold Mine]]></category>
		<category><![CDATA[Thomas Smith]]></category>

		<guid isPermaLink="false">http://deathvalleyjim.com/?p=9587</guid>
		<description><![CDATA[<p>&#8220;Pegleg&#8221; Smith, was born Thomas Smith on October 10, 1801 in Kentucky. Smith spent his early years traveling the western United States trading, and trapping furs. He even established a short-lived trading post along the Oregon Trail in Idaho. Smith lost his leg and began using a wooden stump as replacement in 1827, after being shot in the knee by...</p><p>The post <a href="http://deathvalleyjim.com/2013/06/03/peg-leg-smith-monument/">Pegleg Smith Monument</a> appeared first on <a href="http://deathvalleyjim.com">Death Valley Jim&#039;s Desert Adventures</a>.</p>]]></description>
		<wfw:commentRss>http://deathvalleyjim.com/2013/06/03/peg-leg-smith-monument/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warner-Carrillo Ranch House</title>
		<link>http://deathvalleyjim.com/2013/06/03/warner-carrillo-ranch-house/</link>
		<comments>http://deathvalleyjim.com/2013/06/03/warner-carrillo-ranch-house/#comments</comments>
		<pubDate>Mon, 03 Jun 2013 20:51:20 +0000</pubDate>
		<dc:creator>Death Valley Jim</dc:creator>
				<category><![CDATA[Ghost Towns]]></category>
		<category><![CDATA[Butterfield Stage Stop]]></category>
		<category><![CDATA[Doña Vicenta Sepúlveda Carrillo]]></category>
		<category><![CDATA[John G. Downey]]></category>
		<category><![CDATA[San Diego County]]></category>
		<category><![CDATA[Save Our Heritage Organisation]]></category>
		<category><![CDATA[Stage Stop]]></category>
		<category><![CDATA[Warner-Carrillo Ranch House]]></category>

		<guid isPermaLink="false">http://deathvalleyjim.com/?p=9519</guid>
		<description><![CDATA[<p>I had the pleasure of visiting the Warner-Carrillo Ranch House during their Grand Opening celebration on Saturday, June 1st, 2013. Save Our Heritage Organisation purchased the building in early 2012, sighting the Ranch House as one of the most important unprotected historic places in San Diego County. The ranch house dates back to 1857. Doña Vicenta Sepúlveda Carrillo, a well-to-do...</p><p>The post <a href="http://deathvalleyjim.com/2013/06/03/warner-carrillo-ranch-house/">Warner-Carrillo Ranch House</a> appeared first on <a href="http://deathvalleyjim.com">Death Valley Jim&#039;s Desert Adventures</a>.</p>]]></description>
		<wfw:commentRss>http://deathvalleyjim.com/2013/06/03/warner-carrillo-ranch-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eagle Cliff Mine (Joshua Tree National Park)</title>
		<link>http://deathvalleyjim.com/2013/05/30/eagle-cliff-mine-joshua-tree-national-park/</link>
		<comments>http://deathvalleyjim.com/2013/05/30/eagle-cliff-mine-joshua-tree-national-park/#comments</comments>
		<pubDate>Thu, 30 May 2013 23:49:48 +0000</pubDate>
		<dc:creator>Death Valley Jim</dc:creator>
				<category><![CDATA[Ghost Towns]]></category>
		<category><![CDATA[Desert Queen Mine]]></category>
		<category><![CDATA[Eagle Cliff Mine]]></category>
		<category><![CDATA[Hike]]></category>
		<category><![CDATA[Joshua Tree National Park]]></category>
		<category><![CDATA[McHaney Mining District]]></category>
		<category><![CDATA[Mine]]></category>
		<category><![CDATA[mining]]></category>

		<guid isPermaLink="false">http://deathvalleyjim.com/?p=9464</guid>
		<description><![CDATA[<p>ROUND TRIP DISTANCE: 3 MILES TIME TO HIKE: ALLOW 3-4 HOURS TRAIL RATING: MODERATE &#160; The only way to reach the Eagle Cliff Mine is by foot. There are a couple of options for the trek, you can either leave from the Split Rock Back Country board, or from the Pine City Back Country board. I opted to use the...</p><p>The post <a href="http://deathvalleyjim.com/2013/05/30/eagle-cliff-mine-joshua-tree-national-park/">Eagle Cliff Mine (Joshua Tree National Park)</a> appeared first on <a href="http://deathvalleyjim.com">Death Valley Jim&#039;s Desert Adventures</a>.</p>]]></description>
		<wfw:commentRss>http://deathvalleyjim.com/2013/05/30/eagle-cliff-mine-joshua-tree-national-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samuelson&#8217;s Rocks (Joshua Tree National Park)</title>
		<link>http://deathvalleyjim.com/2013/05/19/samuelson-rocks-joshua-tree-national-park/</link>
		<comments>http://deathvalleyjim.com/2013/05/19/samuelson-rocks-joshua-tree-national-park/#comments</comments>
		<pubDate>Mon, 20 May 2013 01:01:42 +0000</pubDate>
		<dc:creator>Death Valley Jim</dc:creator>
				<category><![CDATA[Odd & Interesting]]></category>
		<category><![CDATA[John Samuelson]]></category>
		<category><![CDATA[Joshua Tree National Park]]></category>
		<category><![CDATA[Key's Ranch]]></category>
		<category><![CDATA[Lost Horse Valley]]></category>
		<category><![CDATA[Rock Art / Native American]]></category>
		<category><![CDATA[Samuelson Rocks]]></category>

		<guid isPermaLink="false">http://deathvalleyjim.com/?p=9435</guid>
		<description><![CDATA[<p>John Samuelson was an area ranch hand and miner in the mid-1920&#8242;s at the Key&#8217;s Ranch. A citizen of Sweden, Samuelson claimed to have spent a majority of his life at sea. In 1927, Samuelson decided to homestead his own piece of property in Lost Horse Valley, south of Quail Springs. He built his humble shack on top of a...</p><p>The post <a href="http://deathvalleyjim.com/2013/05/19/samuelson-rocks-joshua-tree-national-park/">Samuelson&#8217;s Rocks (Joshua Tree National Park)</a> appeared first on <a href="http://deathvalleyjim.com">Death Valley Jim&#039;s Desert Adventures</a>.</p>]]></description>
		<wfw:commentRss>http://deathvalleyjim.com/2013/05/19/samuelson-rocks-joshua-tree-national-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alister&#8217;s Cave Pictographs (Joshua Tree National Park)</title>
		<link>http://deathvalleyjim.com/2013/05/16/alisters-cave-pictographs-joshua-tree-national-park/</link>
		<comments>http://deathvalleyjim.com/2013/05/16/alisters-cave-pictographs-joshua-tree-national-park/#comments</comments>
		<pubDate>Thu, 16 May 2013 16:59:03 +0000</pubDate>
		<dc:creator>Death Valley Jim</dc:creator>
				<category><![CDATA[Rock Art / Native American]]></category>
		<category><![CDATA[Alister's Cave]]></category>
		<category><![CDATA[Alister's Cave Pictographs]]></category>
		<category><![CDATA[Joshua Tree National Park]]></category>
		<category><![CDATA[Native American]]></category>
		<category><![CDATA[petroglyphs]]></category>

		<guid isPermaLink="false">http://deathvalleyjim.com/?p=9352</guid>
		<description><![CDATA[<p>The Alister&#8217;s Cave Pictograph and Petroglyph site is located in the Wonderland of Rocks area of Joshua Tree National Park. Located just a short distance from the popular Barker Dam attraction, as well as popular boulder climbing spots. The cave is signed by the Park Service to prevent climbing at this particular location, but you won&#8217;t find the location on...</p><p>The post <a href="http://deathvalleyjim.com/2013/05/16/alisters-cave-pictographs-joshua-tree-national-park/">Alister&#8217;s Cave Pictographs (Joshua Tree National Park)</a> appeared first on <a href="http://deathvalleyjim.com">Death Valley Jim&#039;s Desert Adventures</a>.</p>]]></description>
		<wfw:commentRss>http://deathvalleyjim.com/2013/05/16/alisters-cave-pictographs-joshua-tree-national-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
